Interchangeable head applicable for multi-purpose use.

Assembly
Adjustable
Interchangeable Head
Torque Graduation

CL15NX8D [Overall length 198.5 mm]

Color cap

Color cap

Color cap

Main Scale

CL100NX15D [Overall length 310 mm]
CL420NX22D [Overall length 940 mm]

CL50NX15D and AH15D2X26
CLE550N2X27D [Overall length 1148 mm]

Torque setting by a built-in handle
[N・m] | |||||||||
[kgf・cm] | |||||||||
[lbf・in] | |||||||||
BOLT | |||||||||
[mm] | |||||||||
[N・m] | |||||||||
[kgf・cm/kgf・m] | |||||||||
[lbf・in/lbf・ft] | |||||||||
BOLT | |||||||||
[mm] | |||||||||
[N・m] | |||||||||
[kgf・m] | |||||||||
[lbf・ft] | |||||||||
BOLT | |||||||||
[mm] | |||||||||

CL2N~25N5

CL50N~280N

CL420N

CLE550N2~1200N2
Ý kiến bạn đọc