Plasma cutting torch PSB 31 – the sturdy and reliable classical tool for manual cutting applications with safety switch. Depending on the equipment parts fitted and the respective cable assembly, the PSB 31 can be used with:
PSB 60 single flow and PSB 121 dual flow – sturdy and reliable, proven for years and still relevant:
Technical data (EN 60 974-7):
Type: | PSB 31 KZS / HFS / KKS | PSB 60 S | PSB 121 S AUT PSB 121 L |
Type of cooling: | air cooled | air cooled | air cooled |
Pilot current: | 10 - 15 A (max. 18 A) | 15 - 22 A (max. 25 A) | 15 - 22 A (max. 25 A) |
Rating: | 30 A (at 60 % DC) | 60 A (at 35 % DC) | 100 A (at 35 % DC) |
Type of gas: | Compressed air | Compressed air | Compressed air |
Gas flow: | approx. 130 l/min. | approx. 150 l/min. | approx. 150 l/min. |
Working pressure: | 3.5 - 4.5 bar | 5 - 6 bar | 3.5 - 4.5 bar (Plasma gas) 5.5 - 7.0 bar (Cooling gas) |
Air value defined with nozzle size: | 1.0 mm | 1.3 mm | 1.5 mm |
− Plasma air: | approx. 12.5 l/min. | approx. 18.5 l/min. | approx. 18 l/min. |
− Soft start air: | − | ≥ 12 l/min. | ≥ 12 l/min. |
Gas post flow: | ≥ 15 sec. | ≥ 60 sec. | ≥ 60 sec. |
Type of ignition: | Contact / HF | HF | HF |
Gas supply: | Compressed air both for plasma and cooling gas | Compressed air both for plasma and cooling gas | − |
Ignition voltage: | 7 kV (HF) | 7 kV (HF) | 7 kV (HF) |
Cutting thickness: | max. 10 mm at 30 A depending on material to be cut and power source | max. 20 mm at 60 A depending on material to be cut and power source | max. 40 mm at 100 A depending on material to be cut and power source |
Ý kiến bạn đọc