Defect countermeasure and cooling effect and excellent in work efficiency electrodes for nut welding.
Please choose the appropriate material and shape for your welding environment.
Model | Nut | H | L | Min Oder | Image |
PND-A5-5.9-4-A | M5 | 4 | 24 | 1 | |
PND-A5-6.9-4-A | M5 | 4 | 24 | 1 | |
PND-A6-6.9-4.5-A PND-A6-6.9-5.5-A | M6 | 4.5 5.4 | 24.5 25.5 | 1 | |
PND-A6-7.9-4.5-A PND-A6-7.9-5.5-A | M6 | 4.5 5.4 | 24.5 25.5 | 1 | |
PND-A6-8.9-4.5-A PND-A6-8.9-5.5-A | M6 | 4.5 5.4 | 24.5 25.5 | 1 | |
PND-A8-8.9-5-A PND-A8-8.9-6.5-A | M8 | 5 6.5 | 25 26.5 | 1 | |
PND-A8-9.9-5-A PND-A8-9.9-6.5-A | M8 | 5 6.5 | 25 26.5 | 1 | |
PND-A8-10.9-5-A PND-A8-10.9-6.5-A | M8 | 5 6.5 | 25 26.5 | 1 | |
PND-A10-10.9-8-A PND-A10-10.9-10-A | M10 | 8 10 | 28 30 | 1 | |
PND-A10-11.9-8-A PND-A10-11.9-10-A | M10 | 8 10 | 28 30 | 1 | |
PND-A10-12.9-8-A PND-A10-12.9-10-A | M10 | 8 10 | 28 30 | 1 | |
PND-A12-12.9-10-A | M12 | 10 | 30 |
Ý kiến bạn đọc