Defect countermeasure and cooling effect and excellent in work efficiency electrodes for nut welding.
Please choose the appropriate material and shape for your welding environment.
Model | Nut | Min Oder | Image |
PNDT-A5-5.9-4-A | M5 | 1 | |
PNDT-A5-6.9-4-A | M5 | 1 | |
PNDT-A6-6.9-5.5-A | M6 | 1 | |
PNDT-A6-7.9-5.5-A | M6 | 1 | |
PNDT-A6-8.9-5.5-A | M6 | 1 | |
PNDT-A8-8.9-7-A | M8 | 1 | |
PNDT-A8-9.9-7-A | M8 | 1 | |
PNDT-A8-10.9-7-A | M8 | 1 | |
PNDT-A10-10.9-10-A | M10 | 1 | |
PNDT-A10-11.9-10-A | M10 | 1 | |
PNDT-A10-12.9-10-A | m10 | 1 | |
PNDT-A12-12.9-10-A | M12 | 1 |
Ý kiến bạn đọc