Defect countermeasure and cooling effect and excellent in work efficiency electrodes for nut welding.
Please choose the appropriate material and shape for your welding environment.
Model | Nut | Min Oder | Image |
PNDT-S5-5.9-4-A | M5 | 1 | |
PNDT-S5-6.9-4-A | M5 | 1 | |
PNDT-S6-6.9-5.5-A | M6 | 1 | |
PNDT-S6-7.9-5.5-A | M6 | 1 | |
PNDT-S6-8.9-5.5-A | M6 | 1 | |
PNDT-S8-8.9-7-A | M8 | 1 | |
PNDT-S8-9.9-7-A | M8 | 1 | |
PNDT-S8-10.9-7-A | M8 | 1 | |
PNDT-S10-10.9-10-A | M10 | 1 | |
PNDT-S10-11.9-10-A | M10 | 1 | |
PNDT-S10-12.9-10-A | M10 | 1 | |
PNDT-S12-12.9-10-A | M12 | 1 |
Ý kiến bạn đọc