Defect countermeasure and cooling effect and excellent in work efficiency electrodes for nut welding.
Please choose the appropriate material and shape for your welding environment.
Model | S | L | Min oder | Image |
PNDT-A6-6.9-15-GS PNDT-A6-6.9-17-GS | 15 17 | 27.5 29.5 | 1 | ![]() |
PNDT-A6-7.0-5.5-GS | 15 | 27.5 | 1 | ![]() |
PNDT-A8-8.9-15-GS PNDT-A8-8.9-17-GS | 15 17 | 29.0 31.0 | 1 | ![]() |
DPN-6P-6.8-15-GS | 15 | 31.5 | 1 | ![]() |
DPN-6P-7.0-GS | 15 | 31.5 | 1 | ![]() |
DPN-8P-8.8-15-GS | 15 | 31.5 | 1 | ![]() |
PNDT-5PS-5.9-GS-N | 1 | ![]() | ||
PNDT-6PS-6.9-15-GS-N | 1 | ![]() | ||
PNDT-8PS-8.9-15-GS-N | 1 | ![]() | ||
DPN-6PS-6.8-GS-N | 1 | ![]() | ||
DPN-8PS-8.8-GS-N | 1 | ![]() | ||
DPN-10PS-10.8-GS-N | 1 | ![]() | ||
DPN-7/16PS-11.8-GS-N | 1 | ![]() | ||
DPN-6/8PS-6.7/8.8-GS-N | 1 | ![]() | ||
DPN-6/8PS-6.7/8.8-16-GS-N | 1 | ![]() |
Ý kiến bạn đọc