Defect countermeasure and cooling effect and excellent in work efficiency electrodes for nut welding.
Please choose the appropriate material and shape for your welding environment.
Model | H,S | L | D | Min oder | Image |
PND-A5-5.9-4-S | 4 | 24 | 1 | ||
PND-A6-6.9-4.5-S | 4.5 | 24.5 | 1 | ||
PND-A5-8.9-5-S | 5 | 25 | 1 | ||
PND-A5-10.9-8-S | 8 | 28 | 1 | ||
PND-A5-12.9-10-S | 10 | 30 | 1 | ||
PNDT-A5-5.9-15-S PNDT-A5-5.9-17-S | 15 17 | 26.0 28.0 | 1 | ||
PNDT-A6-7.9-5.5-S | 1 | ||||
PNDT-A6-8.9-5.5-S | 1 | ||||
PNDT-A8-9.9-15-S PNDT-A8-9.9-17-S | 15 17 | 29.0 31.0 | 1 | ||
PNDT-A8-10-9-7-S | 1 | ||||
PNDT-A8-12.1-7-S | 1 | ||||
PNDT-A10-10.9-15-SPNDT-A10-10.9-17-S | 15 17 | 32.0 34.0 | 1 | ||
PNDT-A0-11.9-15-S PNDT-A0-11.9-17-S | 15 17 | 32 34 | 1 | ||
PNDT-A10-12.0-10-S | 1 | ||||
PNDT-A10-12.9-10-S | 1 | ||||
PNDT-A12-12.9-15-S PNDT-A12-12.9-17-S | 15 17 | 32.5 34.5 | 1 | ||
PNDT-A7/16-11.9-17-S | 1 | ||||
PNDT-A7/16-12.9-15-S PNDT-A7/16-12.9-17-S | 15 17 | 32.5 34.5 | 1 | ||
PN-6P-6.8-15-S | 15 | 31.5 | 1 | ||
PN-8P-8.8-15-S | 15 | 31.5 | 1 | ||
DPN-5P-5.8-15-S DPN-5P-5.8-17-S | 15 17 | 30.5 32.5 | 1 | ||
DPN-6P-6.8-17-S | 1 | ||||
DPN-6P-7.8-S | 1 | ||||
DPN-6P-8.8-S | 1 | ||||
DPN-8P-8.8-17-S | 1 | ||||
DPN-8P-9.8-S | 1 | ||||
DPN-8P-10.8-S | 1 | ||||
DPN-8P-12.1-S | 1 | ||||
DPN-10P-10.8-15-S DPN-10P-10.8-17-S | 15 17 | 34.5 36.5 | 1 | ||
DPN-10P-11.8-S | 1 | ||||
DPN-10P-12.8-S | 1 | ||||
DPN-12P-12.8-15-S DPN-12P-12.8-17-S | 15 17 | 36 38 | 1 | ||
DPN-7/16-11.8-17-S | 1 | ||||
DPN-7/16P-12.8-15-S DPN-7/16P-12.8-17-S | 15 17 | 36 38 | 1 | ||
PNDT-5P-5.8-6-S | 5.8 | 1 | |||
PNDT-6P-6.8-7-S | 6.8 | 1 | |||
PNDT-8P-8.8-8-S | 8.8 | 1 | |||
PNDT-10P-10.8-10-S | 10.8 | 1 | |||
PNDT-12P-12.8-12-S | 12.8 | 1 | |||
PNDT-7/16P-12.8-12-S | 12.8 | 1 | |||
PNDT-6PS-6.9-17-S-N | 1 | ||||
PNDT-6PS-7.0-15-S-N | 1 | ||||
PNDT-6PS-7.9-17-S-N | 1 | ||||
PNDT-8PS-8.9-17-S-N | 1 | ||||
PNDT-8PS-9.9-17-S-N | 1 | ||||
PNDT-8PS-10.9-17-S-N | 1 | ||||
PNDT-10PS-10.9-15-S-N PNDT-10PS-10.9-17-S-N | 15 17 | 47 49 | 1 | ||
DPN-6PS-6.9-S-N | 1 | ||||
DPN-8PS-9.8-S-N | 1 | ||||
DPN-12PS-12.8-S-N | 1 | ||||
DPN-12PS-13.8-S-N | 1 | ||||
DPN-7/16-11.8-S-N | 1 | ||||
DPN-7/16PS-12.8-S-N | 1 | ||||
DPN-5/6PS-5.8/6.8-S-N | 1 | ||||
DPN-8/10PS-8.6/10.8-S-N | 1 |
Ý kiến bạn đọc