Model | Nominal | Pitch, Number of Threading | Overall Length (L) | Class | Thread Length | Number of Grooves | Shape | Surface Treatment | Torsional Angle |
(mm) | (mm) | (mm) | |||||||
SPP2.0EX | M2 | 0.4 | 42 | P1 | 7.2 | 2 | c | Oxidation treatment | 40° |
SPP2.5FX | M2.5 | 0.45 | 46 | P1 | 8.1 | 2 | c | Oxidation treatment | 40° |
SPP2.6FX | M2.6 | 0.45 | 46 | P1 | 8.1 | 2 | c | Oxidation treatment | 40° |
SPP3.0GX | M3 | 0.5 | 46 | P1 | 9 | 3 | c | Oxidation treatment | 40° |
SPP3.5HX | M3.5 | 0.6 | 52 | P1 | 11 | 3 | c | Oxidation treatment | 40° |
SPP4.0GX | M4 | 0.5 | 52 | P1 | 9 | 3 | c | Oxidation treatment | 40° |
SPP4.5GX | M4.5 | 0.5 | 60 | P1 | 9 | 3 | c | Oxidation treatment | 40° |
SPQ010OX | M10 | 1.5 | 75 | P2 | 23 | 3 | e | Oxidation treatment | 40° |
SPQ012PX | M12 | 1.75 | 82 | P2 | 26 | 3 | e | Oxidation treatment | 40° |
SPQ016QX | M16 | 2 | 95 | P2 | 26 | 3 | e | Oxidation treatment | 40° |
SPQ3.0GX | M3 | 0.5 | 46 | P2 | 9 | 3 | c | Oxidation treatment | 40° |
SPQ4.0IX | M4 | 0.7 | 52 | P2 | 11 | 3 | c | Oxidation treatment | 40° |
SPQ5.0KX | M5 | 0.8 | 60 | P2 | 13 | 3 | c | Oxidation treatment | 40° |
SPQ6.0MX | M6 | 1 | 62 | P2 | 15 | 3 | c | Oxidation treatment | 40° |
SPQ7.0MX | M7 | 1 | 70 | P2 | 19 | 3 | e | Oxidation treatment | 40° |
SPQ8.0MX | M8 | 1 | 70 | P2 | 19 | 3 | e | Oxidation treatment | 40° |
SPQ8.0NX | M8 | 1.25 | 70 | P2 | 19 | 3 | e | Oxidation treatment | 40° |
SPR020RX | M20 | 2.5 | 105 | P3 | 33 | 4 | e | Oxidation treatment | 40° |
SPR3.0GX | M3 | 0.5 | 46 | P3 | 9 | 3 | c | Oxidation treatment | 40° |
SPR4.0IX | M4 | 0.7 | 52 | P3 | 11 | 3 | c | Oxidation treatment | 40° |
SPR5.0KX | M5 | 0.8 | 60 | P3 | 13 | 3 | c | Oxidation treatment | 40° |
SPR6.0MX | M6 | 1 | 62 | P3 | 15 | 3 | c | Oxidation treatment | 40° |
SPR8.0NX | M8 | 1.25 | 70 | P3 | 19 | 3 | e | Oxidation treatment | 40° |
Ý kiến bạn đọc